ACCORD |
|
| 1.5 TURBO CVT | IDR 936.800.000 |
BRIO |
|
| SATYA S MT | IDR 181.900.000 |
| SATYA E MT | IDR 193.800.000 |
| SATYA E CVT | IDR 208.600.000 |
| RS MT | IDR 252.100.000 |
| RS CVT | IDR 262.100.000 |
| RS MT TT | IDR 254.600.000 |
| RS CVT TT | IDR 264.600.000 |
BRV |
|
| S MT | IDR 315.900.000 |
| E MT | IDR 330.000.000 |
| E CVT | IDR 341.400.000 |
| PRESTIGE CVT | IDR 365.400.000 |
| PRESTIGE CVT HS | IDR 385.400.000 |
BRV NX7 EDITION |
|
| NX7 E CVT | IDR 342.400.000 |
| NX7 PRESTIGE | IDR 366.400.000 |
| NX7 HS PRESTIGE | IDR 386.400.000 |
CITY HATCHBACK RS |
|
| RS MT | IDR 360.500.000 |
| RS CVT | IDR 370.500.000 |
| RS HS | IDR 390.500.000 |
| CITY E CVT (SEDAN) | IDR 399.300.000 |
CIVIC TYPE R |
|
| RS 1.5 TURBO | IDR 615.400.000 |
| TYPE R 2.0 TURBO | IDR 1.404.000.000 |
CRV |
|
| CRV 1.5 TURBO | IDR 737.100.000 |
| CRV RS e:HEV | IDR 618.300.000 |
HRV |
|
| 1.5L S CVT | IDR 391.900.000 |
| 1.5L E CVT | IDR 412.200.000 |
| 1.5L E CVT TWOTONE | IDR 414.700.000 |
| E CVT SE | IDR 432.600.000 |
| E CVT SE TWOTONE | IDR 435.100.000 |
| TURBO RS CVT | IDR 548.300.000 |
| TURBO RS CVT TWOTONE | IDR 550.800.000 |
MOBILIO |
|
| S MT | IDR 248.600.000 |
WRV |
|
| E MT | IDR 282.900.000 |
| E CVT | IDR 292.900.000 |
| RS CVT | IDR 312.100.000 |
| RS CVT HS | IDR 332.100.000 |
| RS CVT TWOTONE | IDR 314.600.000 |
| RS CVT HS TWOTONE | IDR 334.600.000 |